






Flexible Fixture for Image Measuring Instruments
Flexible Fixture for Image Measuring Instruments
Products Categories
Get A Free Quote
Packinglistfor112piecesofimagingfixtures
| serialnumber | project | quantity |
| 1 | Elasticpressureplate | 4 |
| 2 | Shortsteelwirepressingplate | 4 |
| 3 | Longsteelwirepressingplate | 4 |
| 4 | Shortpressureplatesupportrod | 8 |
| 5 | Longpressureplatesupportrod | 3 |
| 6 | Supportrodwithadiameterof6*5mm | 3 |
| 7 | Supportrodwithadiameterof6*10mm | 6 |
| 8 | Supportrodwithadiameterof6*25mm | 6 |
| 9 | Supportrodwithadiameterof9*5mm | 3 |
| 10 | Supportrodwithadiameterof9*10mm | 6 |
| 11 | Supportrodwithadiameterof9*20mm | 6 |
| 12 | Supportrodwithadiameterof9*25mm | 6 |
| 13 | Supportrodwithadiameterof12*10mm | 6 |
| 14 | Supportrodwithadiameterof12*25mm | 6 |
| 15 | Flat-headedsupportrodwithadiameterof6*10mm | 4 |
| 16 | 9*10mmdiameterflat-headedsupportrod | 4 |
| 17 | Flat-headedsupportrodwithadiameterof12*10mm | 4 |
| 18 | Supportrodwithadiameterof9mmandadjustableheight | 2 |
| 19 | Sphericalsupportrodwithadiameterof6mm | 2 |
| 20 | Direction-changingsquaremaleconnector | 2 |
| 21 | Elasticsupportlockingscrew | 2 |
| 22 | Right-anglepositioningblock | 1 |
| 23 | Slidingconnectionplate | 4 |
| 24 | Direction-changingblock | 1 |
| 25 | Commutatorblockbase | 1 |
| 26 | Elasticsupport | 1 |
| 27 | M4-M8conversionrod | 4 |
| 28 | Transparentslidingconnectionplate | 8 |
| 29 | M3wrench | 1 |
| 30 | Firmwaretray | |
| 31 | M4*10screws(20pieces) | |
| 32 | packingbox |
Related Products
Related News
Dongguan Weihong Precision Instrument Co., Ltd. has successfully delivered a large-stroke gantry CNC vision measuring machine (Model: WHV-1525-CNC) to a mechanical […]






