

WH-1950HC Video Microscope
The video microscope is primarily used for product appearance quality inspection, precision measurement, industrial quality control, factory production alignment/re-inspection, teaching, scientific research, and antique appraisal. It is widely applicable in industries such as electronics, precision machining of hardware, mold manufacturing, plastic injection molding, scientific research and education, optical glass manufacturing, and medical consumables.
Products Categories
Get A Free Quote
Features of the Video Microscope
- High-quality image output, with enhanced contrast and brightness for improved visual observation.
- Excellent image resolution, enabling high-definition capture of fine details when inspecting microscopic samples.
- Equipped with a 2-megapixel high-resolution CCD; suitable for a broad range of users, from industrial professionals to hobbyists.
- VGA image output, which does not require a computer host and can be connected directly to standard computer monitors.
- USB signal output, allowing direct connection to a laptop for image capture, video recording, measurement, and other functions via software, with measurement accuracy up to approximately 0.01 mm.
WH-1950HC Video Microscope
| High definition video microscope | ||||||||
| Model | WH-1200H | WH-1800H | WH-1950HC | WH-2880HC | ||||
| Size | 1/2.8 | 1/2 | 1/2 | 1/1.8 | ||||
| Frame rate | 60 frames | |||||||
| Light source | Integrated adjustable light source | Long life adjustable brightness LED light source | ||||||
| Display | 21.5-inch monitor (resolution 1920 * 1080) | |||||||
| Focus range | 50mm | 62mm | 106mm | |||||
| Working distance | 100mm | |||||||
| Optical magnification | 0.35x-2.25x | 0.7x-5.0x | 16x-100x | |||||
| Comprehensive magnification(approximately) | 28X-180X | 21X-135X | 20X-135X | |||||
| CTV interface | 0.5X | / | ||||||
| Crosshair | / | Scale line, horizontal line, vertical line | ||||||
| Ruler | / | High precision micrometer with a grid value of 0.01mm | ||||||
| Angle | / | 36 degrees | ||||||
| Measurement | / | New V3.0 measurement system | ||||||
| Output interface | / | HDMI data output interface (connects to an HDMI monitor to provide images) | ||||||
| USB 2.0 (supports USB storage function, can be connected to an external mouse;) | USB 3.0 (supports USB storage function, can be connected to an external mouse;) | |||||||
| Output interface | HDMI high-definition digital output | USB drive | ||||||
Related Products
Related News
Dongguan Weihong Precision Instrument Co., Ltd. has successfully delivered a large-stroke gantry CNC vision measuring machine (Model: WHV-1525-CNC) to a mechanical […]






